Potatoes, scalloped, dry mix, prepared with water, whole milk and butter
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 35.102 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 148.163 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.042 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 3.306 | 242.444 | 0.5 |
Phosphorus (P) | mg | 55.918 | 9913.043 | 92.857 |
Potassium (K) | mg | 202.857 | 16500 | 174.897 |
Manganese (Mn) | mg | 1.028 | 88.1 | 31.25 |
Sodium (Na) | mg | 340.816 | 38750 | 0.993 |
Selenium (Se) | ug | 1.591 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 35.918 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.248 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.379 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 13.877 | 532.627 | 20 |
Copper (Cu) | mg | 0.048 | 14.588 | 0.086 |
Energy (Calories) | KCal | 93.061 | 898.437 | 200.904 |
Cholesterol | mg | 11.02 | 1234.939 | 0.000 |
Protein | g | 2.118 | 61.305 | 4.692 |
Total Dietary Fiber | g | 1.102 | 51.173 | 1.088 |
Carbon Hydrote | g | 12.771 | 100 | 16 |
Fat | g | 4.302 | 100 | 3.268 |
Total Saturated fatty acids | g | 2.633 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.193 | 65.698 | 0.51 |
Pantothenic acid | g | 0.326 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 1.213 | 74.647 | 0.949 |
Moisture (water) | g | 79.171 | 99.901 | 59.889 |
Dietary Folate Equivalents | ug | 10.204 | 2690 | 19.78 |
Niacin | mg | 1.028 | 88.1 | 0.993 |
Thiamin | mg | 0.019 | 9.02 | 0.073 |
Riboflavin | mg | 0.055 | 8.06 | 0.126 |
See Also:
- Pizza, meat and vegetable topping, regular crust, frozen, cooked
- Pork, fresh, backribs, separable lean and fat, cooked, roasted
- Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled
- Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, broiled
- Pork, fresh, loin, center rib (roasts), bone-in, separable lean and fat, cooked, roasted
- Pork, fresh, loin, center rib (roasts), bone-in, separable lean only, cooked, roasted
- Pork, fresh, loin, country-style ribs, separable lean and fat, cooked, braised
- Potatoes, au gratin, dry mix, prepared with water, whole milk and butter
- Potatoes, au gratin, home-prepared from recipe using butter
- Potatoes, scalloped, dry mix, prepared with water, whole milk and butter
- Rice beverage, RICE DREAM, canned
- Salad dressing, french, home recipe
- Sandwiches and burgers, cheeseburger, large, single meat patty, with bacon and condiments
- Sandwiches and burgers, cheeseburger, regular, single meat patty, plain
- Sandwiches and burgers, hamburger, large, single meat patty, with condiments and vegetables
- Sauce, cheese, ready-to-serve
- Sauce, NESTLE, ORTEGA Mild Nacho Cheese Sauce, ready-to-serve
- Shallots, raw
- Snacks, CHEX mix